Pennsylvania State University Penn State Altoona
Welcome to Regents Degrees's Pennsylvania State University Penn State Altoona information and review section, where you will learn about how the Pennsylvania State University Penn State Altoona compares with other colleges and universities in the Altoona Pennsylvania area. There are currently 5 colleges and/or universities in Altoona, PA area.
Pennsylvania State University Penn State Altoona Physical Address
Pennsylvania State University Penn State Altoona College Leadership
Dean&campus Executive Officer: William G. Cale, Jr.
Pennsylvania State University Penn State Altoona Street Address
3000 Ivyside Pk
Altoona, PA 16601-3760
Main Web Site: www.aa.psu.edu/
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Pennsylvania State University Penn State Altoona Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $17,176.00 | $17,176.00 | $21,534.00 |
| Students Living Off Campus | $18,814.00 | $18,814.00 | $23,172.00 |
| Students Living Off Campus(W/Family) | $11,956.00 | $11,956.00 | $16,314.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $17,176.00 |
| Total price for in-state students living on campus 2002-2003 | $17,176.00 |
| Total price out-of-state students living on campus 2002-2003 | $21,534.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $18,814.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $18,814.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $23,172.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $11,956.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $11,956.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $16,314.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Pennsylvania State University Penn State Altoona Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 5% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 2% |