Altoona Area Vocational Technical School
Welcome to Regents Degrees's Altoona Area Vocational Technical School information and review section, where you will learn about how the Altoona Area Vocational Technical School compares with other colleges and universities in the Altoona Pennsylvania area. There are currently 5 colleges and/or universities in Altoona, PA area.
Altoona Area Vocational Technical School Physical Address
Altoona Area Vocational Technical School College Leadership
Director: Lanny Ross
Altoona Area Vocational Technical School Street Address
1500 Fourth Avenue
Altoona, PA 16602
Main Web Site: www.gactc.com/cont-ed
Institution size category: Not reported
Sector of institution: Public, less-than 2-year
Altoona Area Vocational Technical School Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $3,646.00 | $3,646.00 | $3,646.00 |
| Students Living Off Campus | $7,665.00 | $7,665.00 | $7,665.00 |
| Students Living Off Campus(W/Family) | $5,150.00 | $5,150.00 | $5,150.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $3,646.00 |
| Total price for in-state students living on campus 2002-2003 | $3,646.00 |
| Total price out-of-state students living on campus 2002-2003 | $3,646.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $7,665.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $7,665.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $7,665.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,150.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,150.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $5,150.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Altoona Area Vocational Technical School Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 2% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 0% |